<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flipping HousesForeclosure Listings</title>
	<atom:link href="http://www.flips2.com/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flips2.com</link>
	<description>Find, Remodel and Flip Foreclosed Houses For Profit</description>
	<lastBuildDate>Tue, 15 May 2012 04:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Made an offer on a house about 3 months ago, still waiting&#8230;?</title>
		<link>http://www.flips2.com/made-an-offer-on-a-house-about-3-months-ago-still-waiting/</link>
		<comments>http://www.flips2.com/made-an-offer-on-a-house-about-3-months-ago-still-waiting/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:52:39 +0000</pubDate>
		<dc:creator>j2001rad</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[waiting...]]></category>

		<guid isPermaLink="false">http://www.flips2.com/made-an-offer-on-a-house-about-3-months-ago-still-waiting/</guid>
		<description><![CDATA[Question by Hayden: Made an offer on a house about 3 months ago, still waiting&#8230;? We made an offer on a house about 3 months ago (southern california/riverside county).. It is a preforclosure/short sale and the list price is 419,000. We offered 375,000. The real estate agent said that is would take 6-8 weeks possibly, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Hayden</i>: Made an offer on a house about 3 months ago, still waiting&#8230;?</strong><br />
We made an offer on a house about 3 months ago (southern california/riverside county).. It is a preforclosure/short sale and the list price is 419,000.  We offered 375,000.  The real estate agent said that is would take 6-8 weeks possibly, but it has now been over 3 months of waiting and we are getting pretty impatient.  </p>
<p>Every time we call the real estate agent he says there is &#8220;no news.&#8221;  We would like to speak with the mortgage company for the seller as they are reportedly the ones holding up the process, but the real estate agent will not give us their contact info.  Is this normal?</p>
<p>What should we do at this point?  I have considered giving like a 5 day take-it-or-leave-it ultimatum to see if that &#8220;inspires&#8221; some type of action.  There are no other offers on this house that we are aware of and it has been on the market for about 7 or 8 months.</p>
<p>Please advise!<br />
Yes, a time limit was put on the offer, which has now expired.  We do want this house, so if a higher offer is needed then what type of percentage would get the go ahead below the asking price&#8230;  The cost isn&#8217;t really an issue, but we would like to get the best deal possible of course!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by acermill</i><br/>Whether or not you obtain the contact name of the mortgage holder, they&#8217;re not going to speak with you about this situation.  When you engage in short sale offers, this response time often occurs.  The lender is most probably not thrilled with your offer, and is biding time to see if a better one comes along.</p>
<p>Sending an ultimatum will be ignored.  I&#8217;d recommend that you withdraw your offer and start looking elsewhere.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flips2.com/made-an-offer-on-a-house-about-3-months-ago-still-waiting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sears hires exec to develop real estate assets</title>
		<link>http://www.flips2.com/sears-hires-exec-to-develop-real-estate-assets/</link>
		<comments>http://www.flips2.com/sears-hires-exec-to-develop-real-estate-assets/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:52:38 +0000</pubDate>
		<dc:creator>j2001rad</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[exec]]></category>
		<category><![CDATA[hires]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Sears]]></category>

		<guid isPermaLink="false">http://www.flips2.com/sears-hires-exec-to-develop-real-estate-assets/</guid>
		<description><![CDATA[Sears hires exec to develop real estate assets Sears Holdings Corp., which operates Sears and Kmart stores, on Tuesday named a new president of real estate development as it seeks to make more money from its real estate holdings. David Lukes, 42, had been president and CEO of real estate company &#8230; Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sears hires exec to develop <b>real estate</b> assets</strong><br />
Sears Holdings Corp., which operates Sears and Kmart stores, on Tuesday named a new president of real estate development as it seeks to make more money from its real estate holdings. David Lukes, 42, had been president and CEO of real estate company &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.businessweek.com/ap/2012-03/D9TKCHD80.htm">BusinessWeek</a><br/><br/></i></p>
<p><strong><b>Real Estate</b> Traps To Avoid</strong><br />
Real estate is supposed to rival gold as one of the safest investments you can make. As the late rancher (and multimillionaire) Roy Rogers put it, &quot;Buy land. They ain&#39;t making any more of the stuff.&quot; SEE: Exploring Real Estate Investments So why does a &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/03/20/investopedia76952.DTL">San Francisco Chronicle</a><br/><br/></i></p>
<p><strong>McGuire <b>Real Estate</b> Proudly Welcomes Dave Hobson as the VP, Sales Manager of <b>&#8230;</b></strong><br />
SAN FRANCISCO, CA, Mar 20, 2012 (MARKETWIRE via COMTEX) &#8212; Dave Hobson, former director and regional chair for the California Association of REALTORS(R) (CAR), joins McGuire Real Estate&#39;s Peninsula team as the Vice President, Sales Manager of its &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.marketwatch.com/story/mcguire-real-estate-proudly-welcomes-dave-hobson-as-the-vp-sales-manager-of-its-burlingame-office-2012-03-20">MarketWatch (press release)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flips2.com/sears-hires-exec-to-develop-real-estate-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windy City East (wallstreet journal): Share With Friends:  &#124;  &#124; Business &#8211; Real Estate News, News Feeds and News&#8230; http://t.co/lZePqdCb</title>
		<link>http://www.flips2.com/windy-city-east-wallstreet-journal-share-with-friends-business-real-estate-news-news-feeds-and-news-httpt-colzepqdcb/</link>
		<comments>http://www.flips2.com/windy-city-east-wallstreet-journal-share-with-friends-business-real-estate-news-news-feeds-and-news-httpt-colzepqdcb/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:52:38 +0000</pubDate>
		<dc:creator>j2001rad</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[http//t.co/lZePqdCb]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[wallstreet]]></category>
		<category><![CDATA[Windy]]></category>

		<guid isPermaLink="false">http://www.flips2.com/windy-city-east-wallstreet-journal-share-with-friends-business-real-estate-news-news-feeds-and-news-httpt-colzepqdcb/</guid>
		<description><![CDATA[Windy City East (wallstreet journal): Share With Friends: &#124; &#124; Business &#8211; Real Estate News, News Feeds and News&#8230; http://t.co/lZePqdCb &#8211; by 011enelson (Emily Nelson)]]></description>
			<content:encoded><![CDATA[<p>Windy City East (wallstreet journal): Share With Friends:  |  | Business &#8211; <em>Real</em> <em>Estate</em> <em>News</em>, <em>News</em> Feeds and <em>News</em>&#8230; <a target="_blank" href="http://t.co/lZePqdCb">http://t.co/lZePqdCb</a> &#8211; <i>by <a target="_blank" rel="nofollow" href="http://twitter.com/011enelson">011enelson (Emily Nelson)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flips2.com/windy-city-east-wallstreet-journal-share-with-friends-business-real-estate-news-news-feeds-and-news-httpt-colzepqdcb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Integrateds SFS Platform Achieves U.S. Government FISMA Compliance</title>
		<link>http://www.flips2.com/risk-integrateds-sfs-platform-achieves-u-s-government-fisma-compliance/</link>
		<comments>http://www.flips2.com/risk-integrateds-sfs-platform-achieves-u-s-government-fisma-compliance/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:52:36 +0000</pubDate>
		<dc:creator>j2001rad</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Achieves]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[FISMA]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Integrateds]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.flips2.com/risk-integrateds-sfs-platform-achieves-u-s-government-fisma-compliance/</guid>
		<description><![CDATA[New York, N.Y. (PRWEB UK) 19 March 2012 Today, Risk Integrated, a leading provider of quantitative risk analysis software, solutions, and consulting services for commercial real estate, announced that its flagship Specialized Finance System (SFS) has achieved U.S. government FISMA compliance. SFS, a credit risk management system that has been used by banks for more [...]]]></description>
			<content:encoded><![CDATA[<p>New York, N.Y. (PRWEB UK) 19 March 2012 </p>
<p> Today, Risk Integrated, a leading provider of quantitative risk analysis software, solutions, and consulting services for commercial real estate, announced that its flagship Specialized Finance System (SFS) has achieved U.S. government FISMA compliance. SFS, a credit risk management system that has been used by banks for more than a decade, handles large, complex commercial real estate deals with multiple tranches and currencies.</p>
<p>&#13;</p>
<p>The Federal Information Security Management Act (FISMA) is a U.S. legislation defining a comprehensive framework pertaining to the security of software or data systems provisioned to the government. Risk Integrated was measured against a series of standards, metrics and tests implemented by the National Institute of Standards and Technology (NIST) to achieve FISMA compliance.</p>
<p>&#13;</p>
<p>For government agencies and banks, information security is an extremely sensitive issue, said Dr. Chris Marrison, CEO, Risk Integrated. The fact that Risk Integrateds SFS was granted FISMA compliance shows current and future clients that we are committed to data security.  Our system complies with the strict cyber-security standards set by the U.S. government.</p>
<p>&#13;</p>
<p>Meeting the FISMA standards was a top priority for us,&#8221; said Yusuf Jafry, CTO, Risk Integrated. The certification was a very detailed process that involved our system meeting  a myriad of NIST security tests. The fact that our system is FISMA compliant means that federal agencies and private sector banks can be assured the SFS has passed the rigorous security hurdles set by the U.S. government.</p>
<p>&#13;</p>
<p>The SFS credit risk management platform allows a financial institution to properly consolidate all commercial real estate loan data into an enterprise-level, integrated system and assess the risk using Monte Carlo cashflow simulation. It enables institutions to make informed business decisions based on quantitative risk analytics and expert judgment.  Risk Integrated recently launched the Outsourced Risk Analytics Service to offer banks a new option for outsourcing their portfolio analytics for commercial real estate lending. Portfolio managers can now send their anonymous portfolio data to Risk Integrateds team of analysts and be sure their data is secure to FISMA standards.</p>
<p>&#13;</p>
<p>To learn more about the SFS and Risk Integrated, visit: http://www.riskintegrated.com.</p>
<p>&#13;</p>
<p>About Risk Integrated&#13;<br />
<br />With offices in the US and the UK, Risk Integrated, founded in 2001, delivers a complete credit risk measurement platform to leading financial institutions active in commercial real estate lending. We provide detailed risk analytics that can be tailored to individual institutions.  The analytics are made available to all users in a full web-enabled enterprise-level system. Over the years, Risk Integrated has delivered risk management and reporting solutions to financial institutions ranging from small regional banks to global commercial real estate banks, the world&#8217;s largest bank and government agencies. Our proprietary Specialized Finance System, developed and refined over the past ten years,  is also used by asset managers for portfolio management and optimization. Prior to using the SFS, the challenges faced by these institutions included limited ability to report on individual assets or portfolios, time-consuming stress-test reporting, and difficulty in getting grading models to give useful or meaningful results for the highly structured assets. Risk Integrateds technology provides an immediate solution to the challenges and a solid platform for further development if an institution wishes to overlay its own views of the market.</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flips2.com/risk-integrateds-sfs-platform-achieves-u-s-government-fisma-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avery Ranch Real Estate Agent Kenn Renner Shows Off Top Austin Golf Course Community</title>
		<link>http://www.flips2.com/avery-ranch-real-estate-agent-kenn-renner-shows-off-top-austin-golf-course-community/</link>
		<comments>http://www.flips2.com/avery-ranch-real-estate-agent-kenn-renner-shows-off-top-austin-golf-course-community/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:52:36 +0000</pubDate>
		<dc:creator>j2001rad</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Avery]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Kenn]]></category>
		<category><![CDATA[Ranch]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Renner]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.flips2.com/avery-ranch-real-estate-agent-kenn-renner-shows-off-top-austin-golf-course-community/</guid>
		<description><![CDATA[www.BuyAveryRanch.com Call Now 512-423-5626 Property sold 3 Avery Ranch real estate agent, Kenn Renner with Buy Austin ( www.BuyAustin.com ), shows off the Avery Ranch golf course community in Austin, Texas ( http ). Call or text Kenn Renner anytime at 512.423.5626 or email me at Kenn@Buyaustin.com. Check out all the latest Avery ranch info [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5LMh9X5NOro?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/5LMh9X5NOro?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Avery Ranch Real Estate Agent Kenn Renner Shows Off Top Austin Golf Course Community" src="http://i.ytimg.com/vi/5LMh9X5NOro/default.jpg" /></div>
<p>www.BuyAveryRanch.com Call Now 512-423-5626 Property sold 3 Avery Ranch real estate agent, Kenn Renner with Buy Austin ( www.BuyAustin.com ), shows off the Avery Ranch golf course community in Austin, Texas ( http ). Call or text Kenn Renner anytime at 512.423.5626 or email me at Kenn@Buyaustin.com. Check out all the latest Avery ranch info at my exclusive website www.buyaveryranch.com . Avery Ranch is Austin, Texass premiere golf course community with 4000+ homes sprawling over 1800 acres in the city limits of Austin, Texas. Avery Ranch features an award winning 18 hole championship golf course with a full service club house, restaurant and bar. Averys scenic golf course consistently ranks in the top rated golf courses in Texas. A challenging but fair golf course, Averys oak lined fairways and greens are meticulously groomed and cared for. Dramatic lakeside fairways &#038; distant hill country views greet golfers from around the world including celebrities such as actor Dennis Quaid who hosted several golf tournaments over the years. Avery Ranch has been a destination community for home buyers since its grand opening in 2000. Along with one of Austins premiere golf courses, Avery Ranch features a multitude of Amenity Centers that include pools, playscapes, tennis courts, and even an outdoor amphitheater. I discovered Avery Ranch during its pre-development stage and was so excited about the community and that I vowed to be Averys biggest real estate advocate. I studied the <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flips2.com/avery-ranch-real-estate-agent-kenn-renner-shows-off-top-austin-golf-course-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Finance Association Joins Other Industry Associations in Filing Amicus Brief with U.S. Supreme Court in RadLAX Case</title>
		<link>http://www.flips2.com/commercial-finance-association-joins-other-industry-associations-in-filing-amicus-brief-with-u-s-supreme-court-in-radlax-case/</link>
		<comments>http://www.flips2.com/commercial-finance-association-joins-other-industry-associations-in-filing-amicus-brief-with-u-s-supreme-court-in-radlax-case/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:52:34 +0000</pubDate>
		<dc:creator>j2001rad</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Amicus]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[Brief]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Filing]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Joins]]></category>
		<category><![CDATA[RadLAX]]></category>
		<category><![CDATA[Supreme]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.flips2.com/commercial-finance-association-joins-other-industry-associations-in-filing-amicus-brief-with-u-s-supreme-court-in-radlax-case/</guid>
		<description><![CDATA[New York, NY. (PRWEB) March 20, 2012 The Commercial Finance Association (CFA), together with nine other trade associations in the financial services industry, has submitted an amicus (friend of the court) brief to the United States Supreme Court in the case styled RadLAX Gateway Hotel, LLC, et al. v. Amalgamated Bank, Case No. 11-166. &#13; [...]]]></description>
			<content:encoded><![CDATA[<p>New York, NY. (PRWEB) March 20, 2012 </p>
<p> The Commercial Finance Association (CFA), together with nine other trade associations in the financial services industry, has submitted an amicus (friend of the court) brief to the United States Supreme Court in the case styled RadLAX Gateway Hotel, LLC, et al. v. Amalgamated Bank, Case No. 11-166.   </p>
<p>&#13;</p>
<p>The case involves the right of a secured lender to credit-bid when its collateral is sold in the context of a Chapter 11 plan of reorganization pursuant to the Bankruptcy Code.  In RadLax, the Chapter 11 debtor sought to confirm, over the objection of its secured lender, a Chapter 11 plan of reorganization that contemplated an auction sale of the secured lenders collateral but prohibited the secured lender from using its debt, rather than cash, to bid at the auction.  </p>
<p>&#13;</p>
<p>The brief argued that a secured lenders right to credit-bid is a fundamental right, protected by the Bankruptcy Code and universally recognized under state law.  As secured lenders have long relied on the right to credit-bid to protect themselves against potential undervaluation of their collateral in bankruptcy, allowing debtors to bar credit-bidding in the context of a Chapter 11 plan would increase the risk of undervaluation, and thus increase the cost and reduce the availability of secured credit.  </p>
<p>&#13;</p>
<p> &#8220;The right of a lender to credit-bid is a basic tenet of secured lending. It is gratifying to see CFA participating in an industry-wide effort to protect this right and advocating for its membership before the United States Supreme Court,&#8221; said Jonathan Helfat, CFA Co-General Counsel and partner at Otterbourg, Steindler, Houston and Rosen, PC.  </p>
<p>&#13;</p>
<p>According to Richard M. Kohn, also CFA Co-General Counsel and principal of Goldberg Kohn, Ltd., &#8220;It was truly a pleasure to participate in this joint effort by many of the nation&#8217;s leading financial services trade associations.&#8221;  The other trade associations who joined in the brief were The Loan Syndications and Trading Association, The American Bankers Association, The Clearing House Association, The Commercial Real Estate Finance Council, The Equipment Leasing and Finance Association, The Financial Services Roundtable, The Managed Funds Association, The Mortgage Bankers Association and the Securities Industry and Financial Markets Association.</p>
<p>&#13;</p>
<p>About CFA&#13;<br />
<br />Founded in 1944, the Commercial Finance Association is the trade group of the asset-based financial services industry, with nearly 300 member organizations in the U.S., Canada and around the world. Members include the asset-based lending arms of domestic and foreign commercial banks, small and large independent finance companies, hedge funds, private equity firms, floor plan financing organizations, factoring organizations, and financing subsidiaries of major industrial corporations. For more information, go to http://www.cfa.com.</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flips2.com/commercial-finance-association-joins-other-industry-associations-in-filing-amicus-brief-with-u-s-supreme-court-in-radlax-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate in Atlanta News You Can Use! &#124; Atlanta Real Estate News http://t.co/3KmmwtQ2</title>
		<link>http://www.flips2.com/real-estate-in-atlanta-news-you-can-use-atlanta-real-estate-news-httpt-co3kmmwtq2/</link>
		<comments>http://www.flips2.com/real-estate-in-atlanta-news-you-can-use-atlanta-real-estate-news-httpt-co3kmmwtq2/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:52:33 +0000</pubDate>
		<dc:creator>j2001rad</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[http//t.co/3KmmwtQ2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.flips2.com/real-estate-in-atlanta-news-you-can-use-atlanta-real-estate-news-httpt-co3kmmwtq2/</guid>
		<description><![CDATA[Real Estate in Atlanta News You Can Use! &#124; Atlanta Real Estate News http://t.co/3KmmwtQ2 &#8211; by peterstmartin (Peter St. Martin)]]></description>
			<content:encoded><![CDATA[<p><em>Real</em> <em>Estate</em> in Atlanta <em>News</em> You Can Use! | Atlanta <em>Real</em> <em>Estate</em> <em>News</em> <a target="_blank" href="http://t.co/3KmmwtQ2">http://t.co/3KmmwtQ2</a> &#8211; <i>by <a target="_blank" rel="nofollow" href="http://twitter.com/peterstmartin">peterstmartin (Peter St. Martin)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flips2.com/real-estate-in-atlanta-news-you-can-use-atlanta-real-estate-news-httpt-co3kmmwtq2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeway Regional Medical Center Forum Invitation at Keller Williams Lake Travis Market Center</title>
		<link>http://www.flips2.com/lakeway-regional-medical-center-forum-invitation-at-keller-williams-lake-travis-market-center/</link>
		<comments>http://www.flips2.com/lakeway-regional-medical-center-forum-invitation-at-keller-williams-lake-travis-market-center/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:52:33 +0000</pubDate>
		<dc:creator>j2001rad</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Invitation]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Lakeway]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Travis]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.flips2.com/lakeway-regional-medical-center-forum-invitation-at-keller-williams-lake-travis-market-center/</guid>
		<description><![CDATA[www.LakewayRegionalMedicalCenterForum.Com Lakeway Real estate expert Kenn Renner invites you to the Lake Travis Regional Medical Center Forum held on November 1st, 2011 at Keller Williams Lake Travis Market Center. The event will be held from 7 to 9 PM and will also be simultaneously broadcast via streaming web video http . Panelists include David Kreye [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NOeCNnnAA3I?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/NOeCNnnAA3I?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.LakewayRegionalMedicalCenterForum.Com Lakeway Real estate expert Kenn Renner invites you to the Lake Travis Regional Medical Center Forum held on November 1st, 2011 at Keller Williams Lake Travis Market Center. The event will be held from 7 to 9 PM and will also be simultaneously broadcast via streaming web video http . Panelists include David Kreye (Lakeway Regional Medical Center CEO), Susan Bohn (Interim Superintended of Lake Travis ISD), Kenn Renner (Broker / Author with Keller Williams Lake Travis), and Ross Frie (Director of Commercial Real Estate, KW Commercial). For more information on this event, call Kenn Renner at 512-423-5626<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flips2.com/lakeway-regional-medical-center-forum-invitation-at-keller-williams-lake-travis-market-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

